Lettings Fees
We pride ourselves on offering a transparent lettings service. You can see a full breakdown of our charges below. If you still have any questions, call us on 01159 587791 and we'll be happy to help.
Managed service
| Property Management Service | 12% Inc VAT |
| Tenancy Setup Fee | £540 Inc VAT |
| Landlord anti-money laundering check (AML) | £48 Inc VAT |
Let only service
| Let Only Service | £660 Inc VAT |
| Monthly rental over £1100pcm | £780 Inc VAT |
| Landlord anti-money laundering check (AML) | £48 Inc VAT |
Other fees
| Energy Performance Certificate | £96 Inc VAT |
| Gas Safety Certificate & Boiler Service | £102 Inc VAT |
| Electrical Safety Certificate Prices vary depending on the size of the house. | £198 Inc VAT |
| Contractor/third-party visits | £60 per hour Inc VAT |
| Amendment to bank details | £12 Inc VAT |
| To Let board If requested. | £35 Inc VAT |
| Additional/void inspections | £60 Inc VAT |
| Utility payment management | £6 Inc VAT |
| Smoke alarms and CO monitors | Charged separately Inc VAT |
| Deposit protection registration | Included in managed service |
| Property Inventory Included in managed service. | £85 Inc VAT |
| Property Inspections Included in managed service. | £75 Inc VAT |
| Property Check Out Included in managed service. | £75 Inc VAT |
All fees unless otherwise stated are inclusive of VAT
