Landlord Fees
We pride ourselves on offering a transparent lettings service. You can see a full breakdown of our charges below. If you still have any questions, call us on 0115 958 7791 and we’ll be happy to help.
Standard Fees
Property Management Service | 9% (10.6% incl VAT) |
Tenancy Setup Fee | £395 (£474 incl VAT) |
Let Only Service | £550 (£660 incl VAT) |
Monthly rental over £1100pcm | £650 (£780 incl VAT) |
Other Fees
Energy Performance Certificate | £72 |
Gas Safety Certificate & Boiler Service | £102 |
Electrical Safety Certificate (Prices vary depending on the size of the house) | £174 |
Deposit protection registration (Included in managed service) | N/A |
Property Inventory (Included in managed service) | £85 |
Property Inspections (Included in managed service) | £75 |
Property Check Out (Included in managed service) | £75 |
Section 21 (Included in managed service) | £180 |
All fees unless otherwise stated are inclusive of VAT